<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Getting More from Your Site Traffic</title>
	<atom:link href="http://www.notesondesign.net/inspiration/design/getting-more-from-your-site-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.NotesOnDesign.net/inspiration/design/getting-more-from-your-site-traffic/</link>
	<description></description>
	<pubDate>Tue, 07 Oct 2008 21:21:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Steven Campbell</title>
		<link>http://www.NotesOnDesign.net/inspiration/design/getting-more-from-your-site-traffic/#comment-169304</link>
		<dc:creator>Steven Campbell</dc:creator>
		<pubDate>Sun, 13 Jul 2008 15:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/design/getting-more-from-your-site-traffic/#comment-169304</guid>
		<description>I never would have thought about checking my photos to see if my bandwith is being used.  That is something new to check out.</description>
		<content:encoded><![CDATA[<p>I never would have thought about checking my photos to see if my bandwith is being used.  That is something new to check out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Cummings</title>
		<link>http://www.NotesOnDesign.net/inspiration/design/getting-more-from-your-site-traffic/#comment-164550</link>
		<dc:creator>Ann Cummings</dc:creator>
		<pubDate>Mon, 09 Jun 2008 13:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/design/getting-more-from-your-site-traffic/#comment-164550</guid>
		<description>I especially like your tip number 5!  I pay attention, somewhat loosely, to the traffic to my sites, and sometimes stress more than I should over some of the stats.  I'm hanging onto #5 when that happens!

Thanks!</description>
		<content:encoded><![CDATA[<p>I especially like your tip number 5!  I pay attention, somewhat loosely, to the traffic to my sites, and sometimes stress more than I should over some of the stats.  I&#8217;m hanging onto #5 when that happens!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Software India</title>
		<link>http://www.NotesOnDesign.net/inspiration/design/getting-more-from-your-site-traffic/#comment-161533</link>
		<dc:creator>Software India</dc:creator>
		<pubDate>Tue, 27 May 2008 13:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/design/getting-more-from-your-site-traffic/#comment-161533</guid>
		<description>its really help full i want this type of work i am really happy to read this</description>
		<content:encoded><![CDATA[<p>its really help full i want this type of work i am really happy to read this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan</title>
		<link>http://www.NotesOnDesign.net/inspiration/design/getting-more-from-your-site-traffic/#comment-144166</link>
		<dc:creator>Bogdan</dc:creator>
		<pubDate>Sun, 20 Apr 2008 19:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/design/getting-more-from-your-site-traffic/#comment-144166</guid>
		<description>Very good post i will try this</description>
		<content:encoded><![CDATA[<p>Very good post i will try this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freelance Web Designer</title>
		<link>http://www.NotesOnDesign.net/inspiration/design/getting-more-from-your-site-traffic/#comment-130520</link>
		<dc:creator>Freelance Web Designer</dc:creator>
		<pubDate>Thu, 03 Apr 2008 20:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/design/getting-more-from-your-site-traffic/#comment-130520</guid>
		<description>I recently had an experience related to your 4th point of hard drive referrals. Someone took the code from one of my sites but didn't know enough to take the tracking code out. So the url of their site came up in my analytics and I was able to track them down.</description>
		<content:encoded><![CDATA[<p>I recently had an experience related to your 4th point of hard drive referrals. Someone took the code from one of my sites but didn&#8217;t know enough to take the tracking code out. So the url of their site came up in my analytics and I was able to track them down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bathroombuzz</title>
		<link>http://www.NotesOnDesign.net/inspiration/design/getting-more-from-your-site-traffic/#comment-126035</link>
		<dc:creator>bathroombuzz</dc:creator>
		<pubDate>Mon, 31 Mar 2008 14:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/design/getting-more-from-your-site-traffic/#comment-126035</guid>
		<description>we can also track down using free statistic services available in the web, like sitemeter or addfreestats. Using those statistic tools, we can track the entry pages, the referrals that give us visitors to know which pages recommend our website.</description>
		<content:encoded><![CDATA[<p>we can also track down using free statistic services available in the web, like sitemeter or addfreestats. Using those statistic tools, we can track the entry pages, the referrals that give us visitors to know which pages recommend our website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
