<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Illustator CS3&#8217;s Color Guide and Live Color</title>
	<atom:link href="http://www.NotesOnDesign.net/inspiration/design/illustator-cs3s-color-guide-and-live-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.NotesOnDesign.net/inspiration/design/illustator-cs3s-color-guide-and-live-color/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 10:19:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: jebin</title>
		<link>http://www.NotesOnDesign.net/inspiration/design/illustator-cs3s-color-guide-and-live-color/#comment-7381</link>
		<dc:creator>jebin</dc:creator>
		<pubDate>Mon, 25 Jun 2007 13:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/design/illustator-cs3s-color-guide-and-live-color/#comment-7381</guid>
		<description>hai i need color guide for graphic design...</description>
		<content:encoded><![CDATA[<p>hai i need color guide for graphic design&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin Brewer</title>
		<link>http://www.NotesOnDesign.net/inspiration/design/illustator-cs3s-color-guide-and-live-color/#comment-6207</link>
		<dc:creator>Dustin Brewer</dc:creator>
		<pubDate>Mon, 04 Jun 2007 11:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/design/illustator-cs3s-color-guide-and-live-color/#comment-6207</guid>
		<description>Great walk-through, I like the detail.</description>
		<content:encoded><![CDATA[<p>Great walk-through, I like the detail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
