<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What Platform Do You Design For?</title>
	<atom:link href="http://www.NotesOnDesign.net/inspiration/design/what-platform-do-you-design-for/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.NotesOnDesign.net/inspiration/design/what-platform-do-you-design-for/</link>
	<description></description>
	<pubDate>Fri, 09 Jan 2009 00:59:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Notes on Design &#187; Blog Archive &#187; Don’t Forget to Test</title>
		<link>http://www.NotesOnDesign.net/inspiration/design/what-platform-do-you-design-for/#comment-4649</link>
		<dc:creator>Notes on Design &#187; Blog Archive &#187; Don’t Forget to Test</dc:creator>
		<pubDate>Mon, 07 May 2007 14:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/?p=128#comment-4649</guid>
		<description>[...] Once you&#8217;ve decided which devices and platforms to test on, there are a number of free tools to help ease the testing workload. Some of these have been covered  on this blog before, but here are a few more: [...]</description>
		<content:encoded><![CDATA[<p>[...] Once you&#8217;ve decided which devices and platforms to test on, there are a number of free tools to help ease the testing workload. Some of these have been covered  on this blog before, but here are a few more: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
