<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Photo Retouching: the Delicate Balance</title>
	<atom:link href="http://www.NotesOnDesign.net/inspiration/graphic-design/photo-retouching-the-delicate-balance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.NotesOnDesign.net/inspiration/graphic-design/photo-retouching-the-delicate-balance/</link>
	<description></description>
	<pubDate>Sun, 05 Jul 2009 01:16:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lora</title>
		<link>http://www.NotesOnDesign.net/inspiration/graphic-design/photo-retouching-the-delicate-balance/comment-page-1/#comment-184354</link>
		<dc:creator>lora</dc:creator>
		<pubDate>Mon, 13 Apr 2009 19:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/graphic-design/photo-retouching-the-delicate-balance/#comment-184354</guid>
		<description>her arm doesnt look graceful .. is it only me that thinks it looks scarily long and thing .. it looks awful :S</description>
		<content:encoded><![CDATA[<p>her arm doesnt look graceful .. is it only me that thinks it looks scarily long and thing .. it looks awful :S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBL digital photo restoration</title>
		<link>http://www.NotesOnDesign.net/inspiration/graphic-design/photo-retouching-the-delicate-balance/comment-page-1/#comment-177928</link>
		<dc:creator>SBL digital photo restoration</dc:creator>
		<pubDate>Tue, 06 Jan 2009 05:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/graphic-design/photo-retouching-the-delicate-balance/#comment-177928</guid>
		<description>Excellent article.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Excellent article.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie M</title>
		<link>http://www.NotesOnDesign.net/inspiration/graphic-design/photo-retouching-the-delicate-balance/comment-page-1/#comment-177183</link>
		<dc:creator>Natalie M</dc:creator>
		<pubDate>Sun, 21 Dec 2008 02:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/graphic-design/photo-retouching-the-delicate-balance/#comment-177183</guid>
		<description>Hey, does anyone here by any chance know who took the photo for Redbook? 
Good article by the way.</description>
		<content:encoded><![CDATA[<p>Hey, does anyone here by any chance know who took the photo for Redbook?<br />
Good article by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosie Peters</title>
		<link>http://www.NotesOnDesign.net/inspiration/graphic-design/photo-retouching-the-delicate-balance/comment-page-1/#comment-177011</link>
		<dc:creator>Rosie Peters</dc:creator>
		<pubDate>Thu, 18 Dec 2008 09:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/graphic-design/photo-retouching-the-delicate-balance/#comment-177011</guid>
		<description>Thank you for this amazing eye opener.  I'm going to use this site with my teenage and impressionable students who think it must be real if it's on a cover, in a book or on TV.  Excellent information.</description>
		<content:encoded><![CDATA[<p>Thank you for this amazing eye opener.  I&#8217;m going to use this site with my teenage and impressionable students who think it must be real if it&#8217;s on a cover, in a book or on TV.  Excellent information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natural Soap</title>
		<link>http://www.NotesOnDesign.net/inspiration/graphic-design/photo-retouching-the-delicate-balance/comment-page-1/#comment-122098</link>
		<dc:creator>Natural Soap</dc:creator>
		<pubDate>Tue, 18 Mar 2008 04:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/graphic-design/photo-retouching-the-delicate-balance/#comment-122098</guid>
		<description>Yes, it is unfortunate that the entire body seems to be an airbrush of the original. We are almost to the point of just having virtual models. Why start with anybody in particular if what you want to end up with is a plascticized creation.</description>
		<content:encoded><![CDATA[<p>Yes, it is unfortunate that the entire body seems to be an airbrush of the original. We are almost to the point of just having virtual models. Why start with anybody in particular if what you want to end up with is a plascticized creation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay</title>
		<link>http://www.NotesOnDesign.net/inspiration/graphic-design/photo-retouching-the-delicate-balance/comment-page-1/#comment-31171</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Tue, 23 Oct 2007 19:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/graphic-design/photo-retouching-the-delicate-balance/#comment-31171</guid>
		<description>Personally I don't see a problem with it. It's how people make a living. I love retouching in Photoshop- it's amazing what can be done. Sorry- but people buy fashion photography and magazines because of the the fantasy- if they want reality they can wlak outside their door. I was a women's studies, magazine journalism and photo ilustration major in undergrad. Believe me-- I've weighed the options.</description>
		<content:encoded><![CDATA[<p>Personally I don&#8217;t see a problem with it. It&#8217;s how people make a living. I love retouching in Photoshop- it&#8217;s amazing what can be done. Sorry- but people buy fashion photography and magazines because of the the fantasy- if they want reality they can wlak outside their door. I was a women&#8217;s studies, magazine journalism and photo ilustration major in undergrad. Believe me&#8211; I&#8217;ve weighed the options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gershon</title>
		<link>http://www.NotesOnDesign.net/inspiration/graphic-design/photo-retouching-the-delicate-balance/comment-page-1/#comment-16760</link>
		<dc:creator>gershon</dc:creator>
		<pubDate>Sat, 01 Sep 2007 15:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/graphic-design/photo-retouching-the-delicate-balance/#comment-16760</guid>
		<description>Airbrushing did not start a decade ago.  Our Philadelphia advertising agency was using it routinely 40 years ago, as were most agencies and magazines.  Playboy was airbrushing its centerfolds from the first issue with Marilyn Monroe on.</description>
		<content:encoded><![CDATA[<p>Airbrushing did not start a decade ago.  Our Philadelphia advertising agency was using it routinely 40 years ago, as were most agencies and magazines.  Playboy was airbrushing its centerfolds from the first issue with Marilyn Monroe on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes on Design &#187; Blog Archive &#187; A &#8220;Frankenstein&#8221; Tool for Photo Retouchers</title>
		<link>http://www.NotesOnDesign.net/inspiration/graphic-design/photo-retouching-the-delicate-balance/comment-page-1/#comment-12802</link>
		<dc:creator>Notes on Design &#187; Blog Archive &#187; A &#8220;Frankenstein&#8221; Tool for Photo Retouchers</dc:creator>
		<pubDate>Fri, 10 Aug 2007 17:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/graphic-design/photo-retouching-the-delicate-balance/#comment-12802</guid>
		<description>[...] Speaking, as I was last week, of photo retouching, BBC news has just reported on a new tool that takes image doctoring much further than a little dodge and burn. Developed by James Hays and Alexei Efros from Carnegie Mellon University, this new algorithm replaces unwanted bits of photos with preferable scenery cherry-picked from other images. [...]</description>
		<content:encoded><![CDATA[<p>[...] Speaking, as I was last week, of photo retouching, BBC news has just reported on a new tool that takes image doctoring much further than a little dodge and burn. Developed by James Hays and Alexei Efros from Carnegie Mellon University, this new algorithm replaces unwanted bits of photos with preferable scenery cherry-picked from other images. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retouching at its worst (and best) &#171; Design . Illustration . Photography</title>
		<link>http://www.NotesOnDesign.net/inspiration/graphic-design/photo-retouching-the-delicate-balance/comment-page-1/#comment-12726</link>
		<dc:creator>Retouching at its worst (and best) &#171; Design . Illustration . Photography</dc:creator>
		<pubDate>Fri, 10 Aug 2007 00:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/graphic-design/photo-retouching-the-delicate-balance/#comment-12726</guid>
		<description>[...] Take a look at Nomi Altabef’s blog on designsessions. She analyzes the techniques of an unknown photo retoucher who used Photoshop to transform an image of Faith Hill for a Redbook magazine cover. Amazing! What is it about some retouchers and photographers that make them feel like they need to remake their models into something other than what they are? Why can’t they just remove the dust spots and blemishes and leave the model’s likeness intact? Hear what some magazine editors have to say about it on this Today show segment. [...]</description>
		<content:encoded><![CDATA[<p>[...] Take a look at Nomi Altabef’s blog on designsessions. She analyzes the techniques of an unknown photo retoucher who used Photoshop to transform an image of Faith Hill for a Redbook magazine cover. Amazing! What is it about some retouchers and photographers that make them feel like they need to remake their models into something other than what they are? Why can’t they just remove the dust spots and blemishes and leave the model’s likeness intact? Hear what some magazine editors have to say about it on this Today show segment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nomi Altabef</title>
		<link>http://www.NotesOnDesign.net/inspiration/graphic-design/photo-retouching-the-delicate-balance/comment-page-1/#comment-12722</link>
		<dc:creator>Nomi Altabef</dc:creator>
		<pubDate>Thu, 09 Aug 2007 21:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/graphic-design/photo-retouching-the-delicate-balance/#comment-12722</guid>
		<description>Rachel, thanks for posting these examples. The Time cover with O.J. Simpson is incredible. It really illustrates how our prejudice towards something  visually "dark" as adding a sense of menace and intrigue plays into racial prejudice and stereoptyping. 

You could probably dramatize and add menace to anything by making it darker and more shadowed-- an entry or hallway could be made to look ominous, or a landscape more threatening-- not necessarily a person. People tend to attribute threatening qualities to something that is mysterious or partly hidden by shadow. The OJ photo really illustrates how our prejudice towards something  visually "dark" as adding a sense of menace and intrigue plays into racial prejudice and stereoptyping. 

TIME probably would (and did?) argue that they would have darkened a mugshot of any suspected murderer for dramatic effect, regardless of race. But the fact is, race is an explosive subject, and mixing it with the controversial issue of photo doctoring was bound to provoke outrage.

And as for the tennis beefcake on the cover of Men's Fitness, Andy Roddick was quoted as saying of his digitally pumped-up arms, "Yeah, I wish I had those guns!"</description>
		<content:encoded><![CDATA[<p>Rachel, thanks for posting these examples. The Time cover with O.J. Simpson is incredible. It really illustrates how our prejudice towards something  visually &#8220;dark&#8221; as adding a sense of menace and intrigue plays into racial prejudice and stereoptyping. </p>
<p>You could probably dramatize and add menace to anything by making it darker and more shadowed&#8211; an entry or hallway could be made to look ominous, or a landscape more threatening&#8211; not necessarily a person. People tend to attribute threatening qualities to something that is mysterious or partly hidden by shadow. The OJ photo really illustrates how our prejudice towards something  visually &#8220;dark&#8221; as adding a sense of menace and intrigue plays into racial prejudice and stereoptyping. </p>
<p>TIME probably would (and did?) argue that they would have darkened a mugshot of any suspected murderer for dramatic effect, regardless of race. But the fact is, race is an explosive subject, and mixing it with the controversial issue of photo doctoring was bound to provoke outrage.</p>
<p>And as for the tennis beefcake on the cover of Men&#8217;s Fitness, Andy Roddick was quoted as saying of his digitally pumped-up arms, &#8220;Yeah, I wish I had those guns!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
