<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Creating High Dynamic Range Images</title>
	<atom:link href="http://www.NotesOnDesign.net/inspiration/photography/creating-high-dynamic-range-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.NotesOnDesign.net/inspiration/photography/creating-high-dynamic-range-images/</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 23:00:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Tara MacKay</title>
		<link>http://www.NotesOnDesign.net/inspiration/photography/creating-high-dynamic-range-images/#comment-14460</link>
		<dc:creator>Tara MacKay</dc:creator>
		<pubDate>Wed, 22 Aug 2007 00:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/featured-interviews/creating-high-dynamic-range-images/#comment-14460</guid>
		<description>If you're working with Photoshop CS2 or CS3, you can find it under File &#62; Automate &#62; Merge to HDR.  It's not available in previous versions, and works best in CS3 (improvements were made over the way it was handled in CS2).</description>
		<content:encoded><![CDATA[<p>If you&#8217;re working with Photoshop CS2 or CS3, you can find it under File &gt; Automate &gt; Merge to HDR.  It&#8217;s not available in previous versions, and works best in CS3 (improvements were made over the way it was handled in CS2).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johanne Beerbaum</title>
		<link>http://www.NotesOnDesign.net/inspiration/photography/creating-high-dynamic-range-images/#comment-14061</link>
		<dc:creator>Johanne Beerbaum</dc:creator>
		<pubDate>Sun, 19 Aug 2007 13:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/featured-interviews/creating-high-dynamic-range-images/#comment-14061</guid>
		<description>Where is this option found exactly?</description>
		<content:encoded><![CDATA[<p>Where is this option found exactly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johanne Beerbaum</title>
		<link>http://www.NotesOnDesign.net/inspiration/photography/creating-high-dynamic-range-images/#comment-14060</link>
		<dc:creator>Johanne Beerbaum</dc:creator>
		<pubDate>Sun, 19 Aug 2007 13:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/featured-interviews/creating-high-dynamic-range-images/#comment-14060</guid>
		<description>This is awesome!   I never saw this option before when I was trying to learn how to use Photoshop and Illustrator by taking a course with Sessions.  Where exactly is this found?</description>
		<content:encoded><![CDATA[<p>This is awesome!   I never saw this option before when I was trying to learn how to use Photoshop and Illustrator by taking a course with Sessions.  Where exactly is this found?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paolo</title>
		<link>http://www.NotesOnDesign.net/inspiration/photography/creating-high-dynamic-range-images/#comment-13944</link>
		<dc:creator>paolo</dc:creator>
		<pubDate>Sat, 18 Aug 2007 22:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/featured-interviews/creating-high-dynamic-range-images/#comment-13944</guid>
		<description>many thanks for the comment on my photo! ;)</description>
		<content:encoded><![CDATA[<p>many thanks for the comment on my photo! ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariffin</title>
		<link>http://www.NotesOnDesign.net/inspiration/photography/creating-high-dynamic-range-images/#comment-12009</link>
		<dc:creator>Ariffin</dc:creator>
		<pubDate>Sun, 05 Aug 2007 05:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/featured-interviews/creating-high-dynamic-range-images/#comment-12009</guid>
		<description>Excellent Tips :)</description>
		<content:encoded><![CDATA[<p>Excellent Tips :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara MacKay</title>
		<link>http://www.NotesOnDesign.net/inspiration/photography/creating-high-dynamic-range-images/#comment-11734</link>
		<dc:creator>Tara MacKay</dc:creator>
		<pubDate>Fri, 03 Aug 2007 15:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/featured-interviews/creating-high-dynamic-range-images/#comment-11734</guid>
		<description>Thanks!  That's an excellent tip!</description>
		<content:encoded><![CDATA[<p>Thanks!  That&#8217;s an excellent tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://www.NotesOnDesign.net/inspiration/photography/creating-high-dynamic-range-images/#comment-11723</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Fri, 03 Aug 2007 14:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/featured-interviews/creating-high-dynamic-range-images/#comment-11723</guid>
		<description>great mini-walkthrough on HDR imaging. 

however, I would suggest that you only adjust the exposure with the shutter speed as apposed to changing the aperture. The slight differences in the depth of field in all of the images can lead to a soft final image. This is especially true for small objects such as still life where depth of field is critical.</description>
		<content:encoded><![CDATA[<p>great mini-walkthrough on HDR imaging. </p>
<p>however, I would suggest that you only adjust the exposure with the shutter speed as apposed to changing the aperture. The slight differences in the depth of field in all of the images can lead to a soft final image. This is especially true for small objects such as still life where depth of field is critical.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
