<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Luke Wroblewski: The hardest working man in web design</title>
	<atom:link href="http://www.NotesOnDesign.net/people/interviews/luke-wroblewski-the-hardest-working-man-in-web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.NotesOnDesign.net/people/interviews/luke-wroblewski-the-hardest-working-man-in-web-design/</link>
	<description></description>
	<pubDate>Sat, 04 Jul 2009 22:46:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Web Design</title>
		<link>http://www.NotesOnDesign.net/people/interviews/luke-wroblewski-the-hardest-working-man-in-web-design/comment-page-1/#comment-191291</link>
		<dc:creator>Web Design</dc:creator>
		<pubDate>Fri, 19 Jun 2009 01:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/featured-interviews/luke-wroblewski-the-hardest-working-man-in-web-design/#comment-191291</guid>
		<description>hey! I completely agree with the idea that web designer have to be studing all the time, because nowadays if you are not into the new technologies you probably will not have the same opportunities to succeed. 
Thanks for the info. I found IT very interesting.</description>
		<content:encoded><![CDATA[<p>hey! I completely agree with the idea that web designer have to be studing all the time, because nowadays if you are not into the new technologies you probably will not have the same opportunities to succeed.<br />
Thanks for the info. I found IT very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jiel</title>
		<link>http://www.NotesOnDesign.net/people/interviews/luke-wroblewski-the-hardest-working-man-in-web-design/comment-page-1/#comment-189675</link>
		<dc:creator>jiel</dc:creator>
		<pubDate>Fri, 05 Jun 2009 15:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/featured-interviews/luke-wroblewski-the-hardest-working-man-in-web-design/#comment-189675</guid>
		<description>Web Designing is not simple as 123. It takes a lot of effort to finish just one design. I personally want to learn it and i can feel that it is really hard. Hopefully, i can do better in the future. Luke Wroblewski must be very good in web designing. Anyway, thanks for coming out with this topic.</description>
		<content:encoded><![CDATA[<p>Web Designing is not simple as 123. It takes a lot of effort to finish just one design. I personally want to learn it and i can feel that it is really hard. Hopefully, i can do better in the future. Luke Wroblewski must be very good in web designing. Anyway, thanks for coming out with this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nursery Decoration</title>
		<link>http://www.NotesOnDesign.net/people/interviews/luke-wroblewski-the-hardest-working-man-in-web-design/comment-page-1/#comment-186872</link>
		<dc:creator>Nursery Decoration</dc:creator>
		<pubDate>Sat, 09 May 2009 07:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/featured-interviews/luke-wroblewski-the-hardest-working-man-in-web-design/#comment-186872</guid>
		<description>Thank you very much for the info. I added to my bookmarks :)</description>
		<content:encoded><![CDATA[<p>Thank you very much for the info. I added to my bookmarks :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foraje</title>
		<link>http://www.NotesOnDesign.net/people/interviews/luke-wroblewski-the-hardest-working-man-in-web-design/comment-page-1/#comment-182083</link>
		<dc:creator>Foraje</dc:creator>
		<pubDate>Fri, 13 Mar 2009 12:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/featured-interviews/luke-wroblewski-the-hardest-working-man-in-web-design/#comment-182083</guid>
		<description>Nice blog. Wish succes to "The hardest working man in web design".</description>
		<content:encoded><![CDATA[<p>Nice blog. Wish succes to &#8220;The hardest working man in web design&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Smith</title>
		<link>http://www.NotesOnDesign.net/people/interviews/luke-wroblewski-the-hardest-working-man-in-web-design/comment-page-1/#comment-159149</link>
		<dc:creator>Kevin Smith</dc:creator>
		<pubDate>Tue, 20 May 2008 02:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/featured-interviews/luke-wroblewski-the-hardest-working-man-in-web-design/#comment-159149</guid>
		<description>Great interview.added to my favourite blogs list..</description>
		<content:encoded><![CDATA[<p>Great interview.added to my favourite blogs list..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek - Web Designer India</title>
		<link>http://www.NotesOnDesign.net/people/interviews/luke-wroblewski-the-hardest-working-man-in-web-design/comment-page-1/#comment-156908</link>
		<dc:creator>Abhishek - Web Designer India</dc:creator>
		<pubDate>Tue, 13 May 2008 10:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/featured-interviews/luke-wroblewski-the-hardest-working-man-in-web-design/#comment-156908</guid>
		<description>Hi!  Thats an awesome post. Its really worth going through that post. Web design is an art and its much more than what we do in our workplace. What I think web design is a language through which we express our feelings and convey our emotions to the whole world. And one who can make some understand about his thoughts and emotions via his creative designs shall be regarded as the best. 

Thanks again for this wonderful post.
Regards
Abhishek</description>
		<content:encoded><![CDATA[<p>Hi!  Thats an awesome post. Its really worth going through that post. Web design is an art and its much more than what we do in our workplace. What I think web design is a language through which we express our feelings and convey our emotions to the whole world. And one who can make some understand about his thoughts and emotions via his creative designs shall be regarded as the best. </p>
<p>Thanks again for this wonderful post.<br />
Regards<br />
Abhishek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.NotesOnDesign.net/people/interviews/luke-wroblewski-the-hardest-working-man-in-web-design/comment-page-1/#comment-9643</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 17 Jul 2007 17:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/featured-interviews/luke-wroblewski-the-hardest-working-man-in-web-design/#comment-9643</guid>
		<description>The "hardest working man in web design" is simply a tongue-in-cheek reference to the title given to James Brown ("the hardest working man in show business"). Not an empirical truth or indisputable fact-just a way of saying Luke wears a lot of hats and puts a lot of passion into his work.

The comments section includes linkbacks to other sites who mention this post. I have to agree that sometimes it disrupts the flow of commentary, but mostly I think it rounds out the discussion by bringing in other sites and sources of information. 

Ms. Editor</description>
		<content:encoded><![CDATA[<p>The &#8220;hardest working man in web design&#8221; is simply a tongue-in-cheek reference to the title given to James Brown (&#8221;the hardest working man in show business&#8221;). Not an empirical truth or indisputable fact-just a way of saying Luke wears a lot of hats and puts a lot of passion into his work.</p>
<p>The comments section includes linkbacks to other sites who mention this post. I have to agree that sometimes it disrupts the flow of commentary, but mostly I think it rounds out the discussion by bringing in other sites and sources of information. </p>
<p>Ms. Editor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aj</title>
		<link>http://www.NotesOnDesign.net/people/interviews/luke-wroblewski-the-hardest-working-man-in-web-design/comment-page-1/#comment-9065</link>
		<dc:creator>Aj</dc:creator>
		<pubDate>Sat, 14 Jul 2007 13:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/featured-interviews/luke-wroblewski-the-hardest-working-man-in-web-design/#comment-9065</guid>
		<description>I'm not sure where the 'Hardest Working Man in Web Design' phrase plays out, but I thought the article was interesting and worth reading. Luke seems very passionate about his subject, but from what I've read here, not necessarily at the level of someone like John McWade, Seth Godin, or Chuck Green (I personally look to John McWade as the pinnacle of visual design awareness). That might be partly due to what I see on his own site, which has lots of useful examples of what he's done, but just doesn't seem to have the refinement of the design pros that I respect the most. He certainly knows much more than I do and there is a lot I could learn from him, but he hasn't yet reached 'that level'. Based on his seeming passion for this though, I won't be surprised when he does.

On another note, I find this response section quite confusing. There are posts here that seem like they are just pulling text from this same site or other sites talking about this article. Not what I want to see in a Comments section.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure where the &#8216;Hardest Working Man in Web Design&#8217; phrase plays out, but I thought the article was interesting and worth reading. Luke seems very passionate about his subject, but from what I&#8217;ve read here, not necessarily at the level of someone like John McWade, Seth Godin, or Chuck Green (I personally look to John McWade as the pinnacle of visual design awareness). That might be partly due to what I see on his own site, which has lots of useful examples of what he&#8217;s done, but just doesn&#8217;t seem to have the refinement of the design pros that I respect the most. He certainly knows much more than I do and there is a lot I could learn from him, but he hasn&#8217;t yet reached &#8216;that level&#8217;. Based on his seeming passion for this though, I won&#8217;t be surprised when he does.</p>
<p>On another note, I find this response section quite confusing. There are posts here that seem like they are just pulling text from this same site or other sites talking about this article. Not what I want to see in a Comments section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin Brewer</title>
		<link>http://www.NotesOnDesign.net/people/interviews/luke-wroblewski-the-hardest-working-man-in-web-design/comment-page-1/#comment-8568</link>
		<dc:creator>Dustin Brewer</dc:creator>
		<pubDate>Tue, 10 Jul 2007 11:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/featured-interviews/luke-wroblewski-the-hardest-working-man-in-web-design/#comment-8568</guid>
		<description>Great interview</description>
		<content:encoded><![CDATA[<p>Great interview</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LukeW</title>
		<link>http://www.NotesOnDesign.net/people/interviews/luke-wroblewski-the-hardest-working-man-in-web-design/comment-page-1/#comment-8246</link>
		<dc:creator>LukeW</dc:creator>
		<pubDate>Fri, 06 Jul 2007 04:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/featured-interviews/luke-wroblewski-the-hardest-working-man-in-web-design/#comment-8246</guid>
		<description>Christina, you raise some valid points but your definition of "visual design" seems to be limited and I actually think we are mostly saying the same thing. 

The whole point of thinking about visual organization in ADDITION to look and feel is to have a composite visual design that supports the relationships between content and actions. Naturally that relationship can also be reflected semantically in mark-up. That helps screen readers, SEO, etc. Thinking through a solid visual hierarchy forces you to come to terms with the underlying content, its relationships, and prioritization.

Where we disagree is I'm certain the vast majority of people parse Web content visually. This is also true on mobile devices. Why would hierarchy, legibility, affordances, and more no longer apply simply because you are on a mobile device? Granted there are blind users and people on screen readers but a cohesive visual presentation of content and actions does not impede their experience. Quite the opposite.</description>
		<content:encoded><![CDATA[<p>Christina, you raise some valid points but your definition of &#8220;visual design&#8221; seems to be limited and I actually think we are mostly saying the same thing. </p>
<p>The whole point of thinking about visual organization in ADDITION to look and feel is to have a composite visual design that supports the relationships between content and actions. Naturally that relationship can also be reflected semantically in mark-up. That helps screen readers, SEO, etc. Thinking through a solid visual hierarchy forces you to come to terms with the underlying content, its relationships, and prioritization.</p>
<p>Where we disagree is I&#8217;m certain the vast majority of people parse Web content visually. This is also true on mobile devices. Why would hierarchy, legibility, affordances, and more no longer apply simply because you are on a mobile device? Granted there are blind users and people on screen readers but a cohesive visual presentation of content and actions does not impede their experience. Quite the opposite.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
