<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Design Job Market Mirrors the Economy: A Casual Observation</title>
	<atom:link href="http://www.NotesOnDesign.net/resources/design-careers/the-design-job-market-mirrors-the-economy-a-casual-observation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.NotesOnDesign.net/resources/design-careers/the-design-job-market-mirrors-the-economy-a-casual-observation/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 08:52:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Colorado Springs Real Estate</title>
		<link>http://www.NotesOnDesign.net/resources/design-careers/the-design-job-market-mirrors-the-economy-a-casual-observation/comment-page-1/#comment-122624</link>
		<dc:creator>Colorado Springs Real Estate</dc:creator>
		<pubDate>Fri, 21 Mar 2008 05:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/design-industry-career-watch/the-design-job-market-mirrors-the-economy-a-casual-observation/#comment-122624</guid>
		<description>We have noticed a substantial increase in short sales and forclosures as well, but as you say people will always need to buy and sell homes.</description>
		<content:encoded><![CDATA[<p>We have noticed a substantial increase in short sales and forclosures as well, but as you say people will always need to buy and sell homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dayton short sales</title>
		<link>http://www.NotesOnDesign.net/resources/design-careers/the-design-job-market-mirrors-the-economy-a-casual-observation/comment-page-1/#comment-118377</link>
		<dc:creator>Dayton short sales</dc:creator>
		<pubDate>Sun, 09 Mar 2008 16:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/design-industry-career-watch/the-design-job-market-mirrors-the-economy-a-casual-observation/#comment-118377</guid>
		<description>Not the best of times now either... we are seeing a very high number of short sales and foreclosures here in the Dayton OH area.  The housing market nationally is going to be a real issue...</description>
		<content:encoded><![CDATA[<p>Not the best of times now either&#8230; we are seeing a very high number of short sales and foreclosures here in the Dayton OH area.  The housing market nationally is going to be a real issue&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.NotesOnDesign.net/resources/design-careers/the-design-job-market-mirrors-the-economy-a-casual-observation/comment-page-1/#comment-114047</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 28 Feb 2008 02:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/design-industry-career-watch/the-design-job-market-mirrors-the-economy-a-casual-observation/#comment-114047</guid>
		<description>It is amazing to research old financial posts and then see how things have changed.  Thanks for the info and resource that I was looking for as it has helped with my thesis.

The general trend is continuing to climb at a steady pace over the last 75 years, so it does show that the long term is the best option to plan for.</description>
		<content:encoded><![CDATA[<p>It is amazing to research old financial posts and then see how things have changed.  Thanks for the info and resource that I was looking for as it has helped with my thesis.</p>
<p>The general trend is continuing to climb at a steady pace over the last 75 years, so it does show that the long term is the best option to plan for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Cox</title>
		<link>http://www.NotesOnDesign.net/resources/design-careers/the-design-job-market-mirrors-the-economy-a-casual-observation/comment-page-1/#comment-24348</link>
		<dc:creator>Barry Cox</dc:creator>
		<pubDate>Tue, 25 Sep 2007 00:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/design-industry-career-watch/the-design-job-market-mirrors-the-economy-a-casual-observation/#comment-24348</guid>
		<description>It&#039;s been really interesting to watch the financial sector in the past couple of months. Things sure do change quickly.</description>
		<content:encoded><![CDATA[<p>It&#8217;s been really interesting to watch the financial sector in the past couple of months. Things sure do change quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Costello</title>
		<link>http://www.NotesOnDesign.net/resources/design-careers/the-design-job-market-mirrors-the-economy-a-casual-observation/comment-page-1/#comment-14443</link>
		<dc:creator>Chris Costello</dc:creator>
		<pubDate>Tue, 21 Aug 2007 21:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/design-industry-career-watch/the-design-job-market-mirrors-the-economy-a-casual-observation/#comment-14443</guid>
		<description>Wouldn&#039;t you know it... the week this article was posted, the stock and credit markets began to implode. 

So, I must add concerning jobs in financial services, stay away from mortgage and hedge fund companies. It looks like it&#039;s going to be pretty dicey over the next few months for those people.</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t you know it&#8230; the week this article was posted, the stock and credit markets began to implode. </p>
<p>So, I must add concerning jobs in financial services, stay away from mortgage and hedge fund companies. It looks like it&#8217;s going to be pretty dicey over the next few months for those people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When Knowledge Is Cash &#8230; &#187; The Design Job Market Mirrors the Economy: A Casual Observation</title>
		<link>http://www.NotesOnDesign.net/resources/design-careers/the-design-job-market-mirrors-the-economy-a-casual-observation/comment-page-1/#comment-11519</link>
		<dc:creator>When Knowledge Is Cash &#8230; &#187; The Design Job Market Mirrors the Economy: A Casual Observation</dc:creator>
		<pubDate>Thu, 02 Aug 2007 11:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/design-industry-career-watch/the-design-job-market-mirrors-the-economy-a-casual-observation/#comment-11519</guid>
		<description>[...] The Design Job Market Mirrors the Economy: A Casual ObservationI’m an artist, not an economist, but my interest in the economy was sparked after 9/11 as I watched all of my friends loose their jobs and my 401k balance shrink for the first time ever. It appeared to me that we were heading into &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Design Job Market Mirrors the Economy: A Casual ObservationI’m an artist, not an economist, but my interest in the economy was sparked after 9/11 as I watched all of my friends loose their jobs and my 401k balance shrink for the first time ever. It appeared to me that we were heading into &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: University Update - Iraq - The Design Job Market Mirrors the Economy: A Casual Observation</title>
		<link>http://www.NotesOnDesign.net/resources/design-careers/the-design-job-market-mirrors-the-economy-a-casual-observation/comment-page-1/#comment-11495</link>
		<dc:creator>University Update - Iraq - The Design Job Market Mirrors the Economy: A Casual Observation</dc:creator>
		<pubDate>Thu, 02 Aug 2007 05:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/design-industry-career-watch/the-design-job-market-mirrors-the-economy-a-casual-observation/#comment-11495</guid>
		<description>[...] White House                Contact the Webmaster     Link to Article           iraq The Design Job Market Mirrors the Economy: A Casual Observation &#187;  Posted at Notes on Design  on Thursday, August 02, 2007  This article contains copywritten material. Please click on the &quot;View Original Article&quot; link below to view the article on the author&#039;s site.  View Original Article &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] White House                Contact the Webmaster     Link to Article           iraq The Design Job Market Mirrors the Economy: A Casual Observation &#187;  Posted at Notes on Design  on Thursday, August 02, 2007  This article contains copywritten material. Please click on the &quot;View Original Article&quot; link below to view the article on the author&#8217;s site.  View Original Article &#187; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
