<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Get Started with Google Analytics (Part 2)</title>
	<atom:link href="http://www.notesondesign.net/resources/get-started-with-google-analytics-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.NotesOnDesign.net/resources/get-started-with-google-analytics-part-2/</link>
	<description></description>
	<pubDate>Tue, 07 Oct 2008 01:39:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: usedpartsaccess</title>
		<link>http://www.NotesOnDesign.net/resources/get-started-with-google-analytics-part-2/#comment-55972</link>
		<dc:creator>usedpartsaccess</dc:creator>
		<pubDate>Tue, 27 Nov 2007 16:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/blogroll/get-started-with-google-analytics-part-2/#comment-55972</guid>
		<description>Hey analytics is the best option to other paid tools, i have used analytics since long and getting great result for the same.
thanks for sharing</description>
		<content:encoded><![CDATA[<p>Hey analytics is the best option to other paid tools, i have used analytics since long and getting great result for the same.<br />
thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouON</title>
		<link>http://www.NotesOnDesign.net/resources/get-started-with-google-analytics-part-2/#comment-33146</link>
		<dc:creator>YouON</dc:creator>
		<pubDate>Mon, 29 Oct 2007 12:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/blogroll/get-started-with-google-analytics-part-2/#comment-33146</guid>
		<description>good thing to able clients to see stats.</description>
		<content:encoded><![CDATA[<p>good thing to able clients to see stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IWEDI</title>
		<link>http://www.NotesOnDesign.net/resources/get-started-with-google-analytics-part-2/#comment-32555</link>
		<dc:creator>IWEDI</dc:creator>
		<pubDate>Sat, 27 Oct 2007 16:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/blogroll/get-started-with-google-analytics-part-2/#comment-32555</guid>
		<description>another nice tutorial , thanks .</description>
		<content:encoded><![CDATA[<p>another nice tutorial , thanks .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search engine optimization expert</title>
		<link>http://www.NotesOnDesign.net/resources/get-started-with-google-analytics-part-2/#comment-32043</link>
		<dc:creator>Search engine optimization expert</dc:creator>
		<pubDate>Fri, 26 Oct 2007 09:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/blogroll/get-started-with-google-analytics-part-2/#comment-32043</guid>
		<description>There is no doubt that Google Analytics is a powerful and sophisticated tool that gives you an edge of better understanding about various statistics of your website. But some critics raise the question that Google Analytics deals with a lot of business critical data, and it might arises the question of privacy concerns of enterprises. Some are of this opinion that while this will not be a case of misuse of privacy from a company of stature like Google, still it can use in some form or the other to further their business interests. 
But still one can say that Google Analytics provide up to date information about website statistics to strongly improve the respective website’s performance.</description>
		<content:encoded><![CDATA[<p>There is no doubt that Google Analytics is a powerful and sophisticated tool that gives you an edge of better understanding about various statistics of your website. But some critics raise the question that Google Analytics deals with a lot of business critical data, and it might arises the question of privacy concerns of enterprises. Some are of this opinion that while this will not be a case of misuse of privacy from a company of stature like Google, still it can use in some form or the other to further their business interests.<br />
But still one can say that Google Analytics provide up to date information about website statistics to strongly improve the respective website’s performance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
