<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Get Started with Google Analytics</title>
	<atom:link href="http://www.notesondesign.net/resources/getting-started-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.NotesOnDesign.net/resources/getting-started-with-google-analytics/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 09:26:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: admanager</title>
		<link>http://www.NotesOnDesign.net/resources/getting-started-with-google-analytics/#comment-122313</link>
		<dc:creator>admanager</dc:creator>
		<pubDate>Wed, 19 Mar 2008 19:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/blogroll/getting-started-with-google-analytics/#comment-122313</guid>
		<description>i think google analytics is the best website statistics. and it's free...</description>
		<content:encoded><![CDATA[<p>i think google analytics is the best website statistics. and it&#8217;s free&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Philadelphia</title>
		<link>http://www.NotesOnDesign.net/resources/getting-started-with-google-analytics/#comment-122110</link>
		<dc:creator>SEO Philadelphia</dc:creator>
		<pubDate>Tue, 18 Mar 2008 05:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/blogroll/getting-started-with-google-analytics/#comment-122110</guid>
		<description>It looks like the team at Google Analytics has surprised the whole world with some new features. Many of these new changes are just now getting rolled out to all of us Google has introduced some features like New Multi-Line Graph, New ga.js Tracking Code etc.  Let’s talk about geographical targeting. Google has introduced a new system where users can see targeted areas using Google Maps.  This feature is quite useful because it allows us to see the surrounding towns and cities which we might want to include in our targeting for a particular local client.  This is especially handy for those who manage clients outside of their geographic area.</description>
		<content:encoded><![CDATA[<p>It looks like the team at Google Analytics has surprised the whole world with some new features. Many of these new changes are just now getting rolled out to all of us Google has introduced some features like New Multi-Line Graph, New ga.js Tracking Code etc.  Let’s talk about geographical targeting. Google has introduced a new system where users can see targeted areas using Google Maps.  This feature is quite useful because it allows us to see the surrounding towns and cities which we might want to include in our targeting for a particular local client.  This is especially handy for those who manage clients outside of their geographic area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designer Backgrounds</title>
		<link>http://www.NotesOnDesign.net/resources/getting-started-with-google-analytics/#comment-75084</link>
		<dc:creator>Designer Backgrounds</dc:creator>
		<pubDate>Mon, 24 Dec 2007 03:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/blogroll/getting-started-with-google-analytics/#comment-75084</guid>
		<description>Nice primer on Analytics. Google Analytics is IMO the best way to track traffic to your website. Albeit, the tracking with Adsense attached can be tricky.</description>
		<content:encoded><![CDATA[<p>Nice primer on Analytics. Google Analytics is IMO the best way to track traffic to your website. Albeit, the tracking with Adsense attached can be tricky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouON</title>
		<link>http://www.NotesOnDesign.net/resources/getting-started-with-google-analytics/#comment-33144</link>
		<dc:creator>YouON</dc:creator>
		<pubDate>Mon, 29 Oct 2007 12:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/blogroll/getting-started-with-google-analytics/#comment-33144</guid>
		<description>i hope you made another depper post on Analytics, good job!</description>
		<content:encoded><![CDATA[<p>i hope you made another depper post on Analytics, good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IWEDI</title>
		<link>http://www.NotesOnDesign.net/resources/getting-started-with-google-analytics/#comment-32554</link>
		<dc:creator>IWEDI</dc:creator>
		<pubDate>Sat, 27 Oct 2007 16:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesondesign.net/blogroll/getting-started-with-google-analytics/#comment-32554</guid>
		<description>very nice post Thanks .</description>
		<content:encoded><![CDATA[<p>very nice post Thanks .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
